Q50 VS. THE COMPETITION
SAFETY FEATURES | 2021 INFINITI Q50 | 2021 AUDI A4 SEDAN | 2021 BMW 3 SERIES | 2021 LEXUS IS | 2021 MERCEDES C-CLASS |
---|---|---|---|---|---|
Lane Departure Warning LDW only operates when lane markings are able to be detected. See Owner’s Manual for safety information. [*] | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning Blind Spot Warning cannot prevent collisions and may not detect every object or warn in all situations. Driver should always turn and look before changing lanes. See Owner’s Manual for safety information. [*] | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seat Pre-Crash Seat Belts | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Notification via INFINITI InTouch™ Services | ✓ | ✓ | ✓ | ✓ | ✓ |
Forward Emergency Braking Forward Emergency Braking cannot prevent all collisions and may not provide warning or braking in all conditions. Driver should monitor traffic conditions and brake as needed to prevent collisions. See Owner’s Manual for safety information. [*] | ✓ | ✓ | ✓ | ✓ | ✓ |
Backup Collision Intervention | ✓ | ✕ | ✕ | ✕ | ✕ |
Lane Departure Prevention | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Intervention® | ✓ | ✓ | ✓ | ✕ | ✓ |
Predictive Forward Collision Warning
Comparison based on 2021 INFINITI Q50 vs. 2021 BMW 3 Series, 2021 Audi A4, 2021 Mercedes C-Class, and 2021 Lexus IS from manufacturers' websites. Comparison based on predictive capability of up to two cars ahead. Predictive Forward Collision Warning cannot prevent collisions. See Owner’s Manual for safety information. [*] | ✓ | ✕ | ✕ | ✕ | ✕ |
Around View® Monitor with Moving Object Detection | ✓ | ✕ | ✕ | ✕ | ✕ |